Conference centres, historic venues and hotels
Colours of Malta books conference centres, historic venues and hotels across Malta for incentives, conferences and gala dinners. Buildings of national importance can be contracted for private use. None of them can be booked like an ordinary event venue. Each needs negotiated access, a permit file and a build plan, and we secure availability before a programme is contracted.
The four main conference venues
Apart from the four main conference venues, a number of hotels have conference facilities of their own.
Exclusive-use venues for evening events
Every outdoor event carries a contracted indoor alternative with its own floor plan and agreed pricing. Capacities below are indicative for a seated dinner and depend on the build.
- Sacra Infermeria · gala dinner under 36-foot ceilings in the Knights' hospital ward
- To 1,400
- Fort Manoel & Fort St Elmo · star forts with marquee builds and three-dimensional branding across the parade ground
- To 800
- The Saluting Battery · aperitif on the bastions with a private gun salute over the Grand Harbour
- To 500
- Mdina · drinks on the bastion walls, a private cathedral concert, then a village night by vintage transport
- To 400
- Palazzo Parisio · a baroque palace and its formal gardens, taken in full
- To 250
-
Old Infirmary of the Knights of St John -
Fort St Elmo Seats 600 for dinner -
Fort Manoel -
The Saluting Battery Seats 480 for dinner -
Palazzo Parisio Seats 250 for dinner -
Verdala Palace -
Villa Bologna Seats 590 for dinner -
The Old Knight’s Treasury Seats 180 for dinner -
The Sheer Bastion -
Castello Zamittello Seats 300 for dinner -
Limestone Heritage Seats 380 for dinner -
Xara Lodge Seats 700 for dinner -
Ir-Razzett l-Abjad -
Café del Mar Seats 600 for dinner -
Xwejni Salt Pans By permit only
Hotels
The 35 hotels we work with in Malta and Gozo, with the rooms in each and the seats in its largest meeting room, theatre style. Each row opens a guide to the hotel’s meeting rooms, restaurants and bars.
| Hotel | ||||
|---|---|---|---|---|
| InterContinental Malta and voco Malta St Julian’s · 5-star Joined by a bridge and sold as one hotel | Resort | 5 | 649 | 1,500 |
| AX ODYCY Qawra · 4-star | Resort | 4 | 600 | 350 |
| DoubleTree by Hilton Malta Qawra · 4-star | Resort | 4 | 485 | 800 |
| Grand Hotel Excelsior Floriana · 5-star | City hotel | 5 | 433 | 850 |
| Hilton Malta St Julian’s · 5-star | Resort | 5 | 413 | 1,330 |
| The Westin Dragonara Resort St Julian’s · 5-star | Resort | 5 | 413 | 600 |
| Hard Rock Hotel Malta St Julian’s · 5-star | Resort | 5 | 397 | 380 |
| Radisson Blu Resort & Spa, Golden Sands Golden Bay · 5-star | Resort | 5 | 338 | 650 |
| Malta Marriott Resort & Spa St Julian’s · 5-star | Resort | 5 | 301 | 320 |
| Radisson Blu Resort, St Julian’s St Julian’s · 5-star | Resort | 5 | 252 | 550 |
| Corinthia St George’s Bay St Julian’s · 5-star | Resort | 5 | 248 | 550 |
| Verdi St George’s Bay Marina St Julian’s · 4-star | Resort | 4 | 200 | – |
| Barceló Fortina Malta Sliema · 5-star | City hotel | 5 | 183 | 210 |
| ME Malta St Julian’s · 5-star | City hotel | 5 | 175 | 240 |
| Hyatt Centric Malta St Julian’s | City hotel | – | 170 | – |
| The Waterfront Hotel Sliema · 4-star | City hotel | 4 | 165 | 170 |
| Hyatt Regency Malta St Julian’s · 5-star | City hotel | 5 | 151 | 175 |
| AX The Palace Sliema · 5-star | City hotel | 5 | 144 | 220 |
| AX The Victoria Sliema · 4-star | City hotel | 4 | 142 | 150 |
| Kempinski Hotel San Lawrenz San Lawrenz, Gozo · 5-star | Resort | 5 | 142 | 300 |
| Corinthia Palace Attard · 5-star | Boutique hotel | 5 | 139 | 350 |
| The Phoenicia Malta Floriana · 5-star | City hotel | 5 | 132 | 200 |
| The George St Julian’s · 4-star | City hotel | 4 | 112 | 130 |
| Mercure St Julian’s St Julian’s · 4-star | City hotel | 4 | 106 | – |
| Number 11 St Julian’s St Julian’s · 3-star | City hotel | 3 | 91 | 130 |
| The Embassy Valletta Valletta · 4-star | City hotel | 4 | 81 | 55 |
| Ta’ Ċenċ Hotel & Spa Sannat, Gozo · 5-star | Boutique hotel | 5 | 74 | 180 |
| Verdala Wellness Hotel Rabat · 5-star | Boutique hotel | 5 | 46 | – |
| Iniala Valletta Valletta · 5-star | Boutique hotel | 5 | 33 | – |
| Romègas Hotel Valletta | Boutique hotel | – | 22 | – |
| The Xara Palace Relais & Châteaux Mdina · 5-star | Boutique hotel | 5 | 17 | – |
| Casa Bonavita Attard | Boutique hotel | – | 17 | – |
| Hotel Juliani St Julian’s · 4-star | City hotel | 4 | – | – |
| Ramla Bay Resort Mellieħa | Resort | – | – | 550 |
No hotel matches these filters.
Every venue by capacity
| Place | ||
|---|---|---|
| Malta Fairs and Convention Centre Conference centre · Mdina and the centre · 22,000 standing | 4,000 | 10,300 |
| The Mediterranean Conference Centre Conference centre · Valletta · 2,500 standing | 1,400 | 1,920 |
| InterContinental Arena Conference Centre (IACC) Conference centre · Sliema and St Julian’s · 2,000 standing | 800 | 1,700 |
| Xara Lodge Venue · Mdina and the centre · 1,100 standing | 700 | 400 |
| Fort St Elmo Venue · Valletta · 1,000 standing | 600 | 800 |
| Café del Mar Venue · The north and countryside · 3,000 standing | 600 | – |
| Villa Bologna Venue · Mdina and the centre · 1,300 standing | 590 | – |
| The Hilton Malta Conference Centre Conference centre · Sliema and St Julian’s · 1,000 standing | 550 | 1,330 |
| The Saluting Battery Venue · Valletta · 700 standing | 480 | – |
| Grand Hotel Excelsior Hotel · Floriana · 900 standing | 400 | 850 |
| The Westin Dragonara Resort Hotel · St Julian’s · 1,000 standing | 400 | 600 |
| DoubleTree by Hilton Malta Hotel · Qawra · 800 standing | 380 | 800 |
| Limestone Heritage Venue · The south · 850 standing | 380 | – |
| Radisson Blu Resort & Spa, Golden Sands Hotel · Golden Bay · 800 standing | 350 | 650 |
| Hard Rock Hotel Malta Hotel · St Julian’s | 310 | 380 |
| Castello Zamittello Venue · The north and countryside · 1,000 standing | 300 | – |
| Radisson Blu Resort, St Julian’s Hotel · St Julian’s · 800 standing | 250 | 550 |
| Corinthia Palace Hotel · Attard · 500 standing | 250 | 350 |
| Kempinski Hotel San Lawrenz Hotel · San Lawrenz, Gozo · 400 standing | 250 | 300 |
| Palazzo Parisio Venue · Mdina and the centre · 600 standing | 250 | 150 |
| Corinthia St George’s Bay Hotel · St Julian’s · 600 standing | 240 | 550 |
| Malta Marriott Resort & Spa Hotel · St Julian’s · 650 standing | 220 | 320 |
| AX ODYCY Hotel · Qawra | 200 | 350 |
| The Phoenicia Malta Hotel · Floriana · 300 standing | 200 | 200 |
| The Old Knight’s Treasury Venue · Valletta · 300 standing | 180 | – |
| Barceló Fortina Malta Hotel · Sliema | 160 | 210 |
| AX The Palace Hotel · Sliema · 300 standing | 150 | 220 |
| ME Malta Hotel · St Julian’s | 120 | 240 |
| Hyatt Regency Malta Hotel · St Julian’s · 200 standing | 120 | 175 |
| AX The Victoria Hotel · Sliema · 200 standing | 100 | 150 |
| Ramla Bay Resort Hotel · Mellieħa | – | 550 |
| Ta’ Ċenċ Hotel & Spa Hotel · Sannat, Gozo | – | 180 |
| The Waterfront Hotel Hotel · Sliema | – | 170 |
| The George Hotel · St Julian’s | – | 130 |
| Number 11 St Julian’s Hotel · St Julian’s | – | 130 |
| The Embassy Valletta Hotel · Valletta | – | 55 |
| Fort Manoel Venue · Valletta | – | – |
| Verdala Palace Venue · The north and countryside | – | – |
| The Sheer Bastion Venue · The south | – | – |
| Ir-Razzett l-Abjad Venue · The north and countryside | – | – |
| Xwejni Salt Pans Venue · Gozo | – | – |
No place matches this filter.
Talk to a planner
Send us your dates and delegate numbers and we will come back with availability, a floor plan and an indicative cost.
Or call +356 9904 9514

